Billboard Top 100 Hits Of 1984
Tracklistings db | |||
---|---|---|---|
01 | PRINCE | When Doves Cry | |
02 | Tina Turner | What’s Love Got To Do With It | 0 |
03 | Paul McCartney & Michael Jackson | Say, Say, Say | 0 |
04 | Kenny Loggins | Footloose | |
05 | Phil Collins | Against All Odds (Take A Look At Me Now) | 0 |
06 | Van Halen | Jump | 0 |
07 | Lionel Richie | Hello | 0 |
08 | Yes | Owner Of A Lonely Heart | 0 |
09 | Ray Parker Jr | Ghostbusters | 0 |
10 | Culture Club | Karma Chameleon | 0 |
11 | John Waite | Missing You | 0 |
12 | Lionel Richie | All Night Long (All Night) | 0 |
13 | Deniece Williams | Let’s Hear It For The Boy | |
14 | Bruce Springsteen | Dancing In The Dark | |
15 | Cyndi Lauper | Girls Just Want To Have Fun | |
16 | Duran Duran | The Reflex | 0 |
17 | Cyndi Lauper | Time After Time | 0 |
18 | Pointer Sisters | Jump (For My Love) | 0 |
19 | Romantics | Talking In Your Sleep | 0 |
20 | Laura Branigan | Self Control | 0 |
21 | PRINCE | Let’s Go Crazy | 0 |
22 | Hall & Oates | Say It Isn’t So | 0 |
23 | Thompson Twins | Hold Me Now | 5:47 |
24 | Kool & The Gang | Joanna | 0 |
25 | Stevie Wonder | I Just Called To Say I Love Yo | 0 |
26 | Rockwell | Somebody’s Watching Me | 0 |
27 | Mathew Wilder | Break My Stride | 0 |
28 | Nena | 99 Luftballons | 0 |
29 | Dan Hartman | I Can Dream About You | 0 |
30 | Sheila E | The Glamorous Life | 0 |
31 | Steve Perry | Oh, Sherrie | 0 |
32 | Lionel Richie | Stuck On You | 0 |
33 | Elton John | I Guess That’s Why They Call It The Blues | 0 |
34 | Cyndi Lauper | She Bop | 0 |
35 | Madonna | Borderline | 0 |
36 | Corey Hart | Sunglasses At Night | 0 |
37 | Billy Idol | Eyes Without A Face | 0 |
38 | Eurythmics | Here Comes The Rain Again | 0 |
39 | Billy Joel | Uptown Girl | |
40 | Night Ranger | Sister Christian | 0 |
41 | Cars | Drive | 0 |
42 | Olivia Newton-John | Twist Of Fate | 0 |
43 | Duran Duran | Union Of The Snake | 0 |
44 | Huey Lewis & The News | The Heart Of Rock N’ Roll | 0 |
45 | Chicago | Hard Habit To Break | 0 |
46 | Scandal | The Warrior | 0 |
47 | Peabo Bryson | If Ever You’re In My Arms Again | 0 |
48 | Pointer Sisters | Automatic | 0 |
49 | Shannon | Let The Music Play | |
50 | Julio Iglesias & Willie Nelson | To All The Girls I’ve Loved Before | 0 |
51 | Billy Ocean | Caribbean Queen | No More Love On The Run |
52 | Genesis | That’s All | 0 |
53 | Lionel Richie | Running With The Night | 0 |
54 | Elton John | Sad Songs (Say So Much) | 0 |
55 | Huey Lewis & The News | I Want A New Drug | 0 |
56 | Kenny Rogers & Dolly Parton | Islands In The Stream | 0 |
57 | Pat Benatar | Love Is A Battlefield | 0 |
58 | Rod Stewart | Infatutation | 0 |
59 | Mike Reno & Ann Wilson | Almost Paradise | 0 |
60 | ZZ Top | Legs | 0 |
61 | Jacksons & Mick Jagger | State Of Shock | 0 |
62 | Rick Springfield | Love Somebody | 0 |
63 | Culture Club | Miss Me Blind | 0 |
64 | Huey Lewis & The News | If This Is It | 0 |
65 | Cars | You Might Think | 0 |
66 | Madonna | Lucky Star | 4:33 |
67 | Bruce Springsteen | Cover Me | 0 |
68 | Quiet Riot | Cum On Feel The Noize | 0 |
69 | Irene Cara | Breakdance | 0 |
70 | Hall & Oates | Adult Education | 0 |
71 | Tracey Ullman | They Don’t Know About Us | 0 |
72 | Billy Joel | An Innocent Man | 0 |
73 | Bananarama | Cruel Summer | 0 |
74 | Wang Chung | Dance Hall Days | 0 |
75 | KC & The Sunshine Band | Give It Up | 0 |
76 | Pointer Sisters | I’m So Excited | |
77 | Ray Parker Jr | I Still Can’t Get Over Loving You | 0 |
78 | Michael Jackson | Thriller | 0 |
79 | Madonna | Holiday | 4:25 |
80 | Ollie & Jerry | Breakin’…There’s No Stoppin’ Us | 0 |
81 | John Lennon | Nobody Told Me | 0 |
82 | Christopher Cross | Think Of Laura | 0 |
83 | DeBarge | Time Will Reveal | 0 |
84 | Police | Wrapped Around Your Finger | 0 |
85 | John Cougar Mellencamp | Pink Houses | 0 |
86 | Ratt | Round And Round | 0 |
87 | Go-Go’s | Head Over Heels | 0 |
88 | Billy Joel | The Longest Time | 0 |
89 | Kool & The Gang | Tonight (12 ) | 0 |
90 | Christine McVie | Got A Hold On Me | 0 |
91 | Shalamar | Dancing In The Sheets | 0 |
92 | Rolling Stones | Undercover Of The Night | 0 |
93 | John Cafferty | On The Dark Side | 0 |
94 | Duran Duran | New Moon On Monday | 0 |
95 | Peter Shilling | Major Tom (Coming Home) | 0 |
96 | Cars | Magic | 0 |
97 | Night Ranger | When You Close Your Eyes | 0 |
98 | Billy Squier | Rock Me Tonite | 0 |
99 | James Ingram & Michael McDonald | Yah Mo Be There | 0 |
Download Album
hosted on sharing.wtf
Download Individual Tracks
remixsearch.co