Billboard Top 100 Hits Of 1968
Tracklistings1 | |||
---|---|---|---|
01 | Aretha Franklin | Think | 0 |
02 | Chambers Brothers | Time Has | 0 |
03 | Hugh Masekela | Grazing In T | 0 |
04 | Johnny Taylor | Who’s Making | 0 |
05 | Marvelettes | My Baby Must B | 0 |
06 | O’Kaysions | Girl Watcher | 0 |
07 | Beatles | Hey Jude | 0 |
08 | Rascals | People Got To Be F | 0 |
09 | Simon & Garfunkel | Mrs. Rob | 0 |
10 | Paul Mauriat | Love Is Blue | 0 |
11 | Rascals | Beautiful Morning | 0 |
12 | Mary Hopkins | Those Were Th | 0 |
13 | Richard Harris | MacArthur P | 0 |
14 | Herb Alpert | This Guy’s In | 0 |
15 | Box Tops | Cry Like A Baby | 0 |
16 | steppenwolf | Born To Be Wil | 0 |
17 | Archie Bell & The Drells | T | 0 |
18 | Fifth Dimension | Stoned Sou | 0 |
19 | Lemon Pipers | Green Tambour | 0 |
20 | Riley | Harper Va | 0 |
21 | Beatles | Lady Madonna | 0 |
22 | Doors | Hello I Love You | 0 |
23 | Jose Feliciano | Light My Fi | 0 |
24 | Monkees | Valleri | 0 |
25 | Vogues | Turn Around Look At | 0 |
26 | Rolling Stones | Jumpin’ Jac | 0 |
27 | Donovan | Hurdy Gurdy Man | 0 |
28 | C. Smith | Little Green Ap | 0 |
29 | Grass Roots | Midnight Confe | 0 |
30 | American Breed | Bend Me Sha | 0 |
31 | Friend & Lover | Reach Out O | 0 |
32 | Otis Redding | (Sittin’ On) | 0 |
33 | Classics Iv | Spooky | 0 |
34 | Cream | Sunshine Of Your Lov | 0 |
35 | Ohio Express | Yummy Yummy Y | 0 |
36 | Deep Purple | Hush | 0 |
37 | Merrilee Rush | Angel Of The | 0 |
38 | Dionne Warwick | Theme From | 0 |
39 | steppenwolf | Magic Carpet R | 0 |
40 | 1910 Fruitgum Company | 1 2 | 0 |
41 | Bee Gees | I’ve Gotta Get A | 0 |
42 | foundations | Baby Now That | 0 |
43 | Beatles | Hello Goodbye | 0 |
44 | Aretha Franklin | Since You’ | 0 |
45 | Cliff Nobles & Company | The | 0 |
46 | Hugo Montenegro | The Good T | 0 |
47 | Mason Williams | Classical G | 0 |
48 | Aretha Franklin | Chain Of F | 0 |
49 | Monkees | Daydream Believer (needs trim) | 0 |
50 | Gladys Knight & The Pips (alternate) | I | 0 |
51 | Manfred Mann | The Mighty Qu | 0 |
52 | Temptations | I Wish It Woul | 0 |
53 | Turtles | Elenore | 0 |
54 | Human Beinz | Nobody But Me | 0 |
55 | Intruders | Cowboys To Girls | 0 |
56 | Cream | White Room | 0 |
57 | Troggs | Love Is All Around | 0 |
58 | Sly & The Family Stone | Dan | 0 |
59 | Irish Rovers | The Unicorn | 0 |
60 | Stevie Wonder | For Once In | 0 |
61 | Dion | Abraham Martin & John | 0 |
62 | Georgie Fame | The Ballad Of | 0 |
63 | Mama Cass | Dream A Little D | 0 |
64 | Stone Ponies | Different Dru | 0 |
65 | Classics Iv | Stormy | 0 |
66 | Dionne Warwick | Do You Know | 0 |
67 | Tom Jones | Delilah | 0 |
68 | Judy Collins | Both Sides No | 0 |
69 | Blue Cheer | Summertime Blue | 0 |
70 | Vogues | My Special Angel | 0 |
71 | Bobby Vinton | I Love How Yo | 0 |
72 | Gene & Debbie | Playboy | 0 |
73 | Delfonics | La La Means I Lo | 0 |
74 | Impressions | We’re A Winner | 0 |
75 | Johnny Nash | Hold Me Tight | 0 |
76 | Cowsills | Indian Lake | 0 |
77 | Four Seasons | Will You Love | 0 |
78 | Status Quo | Pictures Of Mat | 0 |
79 | Buckinghams | Susan | 0 |
80 | Unifics | Court Of Love | 0 |
81 | Lettermen | Goin’ Out Of My | 0 |
82 | Glen Campbell | Wichita Line | 0 |
83 | Beach Boys | Do It Again | 0 |
Download Album
hosted on sharing.wtf