Mastermix Issue 434 (2022)
Tracklistings | |||
---|---|---|---|
01 | Mastermix | Chart Hits - 434 Summer Dance '22 127 | 14:25 |
02 | Mastermix | Funk Pop 1 116 | 17:00 |
03 | Mastermix | Get On The Dancefloor 1 122 | 17:36 |
04 | Mastermix | Jet Boot Jack Remixed 1 121 | 17:00 |
05 | Mastermix | Nu Disco Update - 434 126 | 19:59 |
06 | Mastermix | Pop Goes The Summer 104 | 17:31 |
07 | Mastermix | Summer Sessions Pool Party 121 | 19:50 |
08 | Mastermix | Summer Sessions Tropical Rock 103 | 13:03 |
09 | Mastermix | Triple Tracker Disco Cut-Up 107 | 8:14 |
10 | Mastermix | Triple Tracker Oasis 91 | 8:57 |
11 | Disc One | 0 | |
12 | Chart Hits | 434: Summer Dance '22 | 0 |
13 | Produced by Jon Hitchen | BPM: 127-129 Time: | 14:24 |
14 | Never Dull | Deep Down | 0 |
15 | Skytech | I Want You | 0 |
16 | Firebeatz | Don't Stop Moving | 0 |
17 | KUU, Alex Metric, Riton | Dance With Me | 0 |
18 | DJ Yuki x Fuse | Goodies | 0 |
19 | O.D | On The Run | 0 |
20 | Nonô | Time To Groove | 0 |
21 | Supafly & De Funk | Pleasure Love (Avon Stringer Extended Re-Up) | 0 |
22 | Summer Sessions: Pool Party | 0 | |
23 | Produced by Paul Chambers | BPM: 116-124 Time: | 19:50 |
24 | Vance Joy | Riptide (FlicFlac Remix) | 0 |
25 | Sam Feldt & Kav Verhouzer | Hot Skin | 0 |
26 | Jess Glynne | My Love | 0 |
27 | Tom Odell | Another Love (Zwette Edit) | 0 |
28 | Fiora | See Right Through | 0 |
29 | Melissa Steel | I Loved You | 0 |
30 | Freddy Verano & Linying | Shine | 0 |
31 | Avicii | The Nights (Felix Jaehn Remix) | 0 |
32 | Nu Disco Update | 434 | 0 |
33 | Produced by Gary Gee & Richard Lee | BPM: 124-128 Time: | 19:58 |
34 | Vassy | Hustlin' | 0 |
35 | Crazibiza + Karl8 + Andrea Monta | Xfinity | 0 |
36 | Disco Incorporated | Black Soul (Nu Disco Mix) | 0 |
37 | Block & Crown | Betty Davis | 0 |
38 | Disko Junkie | U Spin Me | 0 |
39 | Block & Crown, Lissat, Maickel Telussa | No War | 0 |
40 | Cheesecake Boys, Betty Love | Holiday | 0 |
41 | Summer Sessions: Tropical Rock | 0 | |
42 | Produced by Jon Hitchen | BPM: 82-104 Time: | 13:02 |
43 | Sting & Shaggy | Morning Is Coming | 0 |
44 | Zac Brown Band | Where The Boat Leaves From | 0 |
45 | Jimmy Buffett | Knee Deep | 0 |
46 | Kenny Chesney with Uncle Kracker | When The Sun Goes Down | 0 |
47 | John Mellencamp | Jack And Diane | 0 |
48 | Kid Rock | All Summer Long | 0 |
49 | Triple Tracker: Disco Cut-Up | 0 | |
50 | Produced by Paul Chambers | BPM: 107 Time: | 8:13 |
51 | Pras & Free | Another One Bites The Dust (Remix) | 0 |
52 | Blondie | Rapture (Special Disco Mix) | 0 |
53 | Grandmaster Flash | The Adventures Of Grandmaster Flash On The Wheels Of Steel | 0 |
54 | Disc Two | 0 | |
55 | Pop Goes The Summer | 0 | |
56 | Produced by Gary Gee & Richard Lee | BPM: 96-112 Time: | 17:30 |
57 | Stevie Wonder & Angie Stone | Signed, Sealed, Delivered I'm Yours | 0 |
58 | Rizzle Kicks | Summertime | 0 |
59 | Robbie Williams | Feel | 0 |
60 | Flo Rida | There Goes My Baby | 0 |
61 | Snoop Dogg | Moves | 0 |
62 | Kool & the Gang & Lil Kim | Get Down On It | 0 |
63 | Pharrell Williams, Katy Perry & Big Sean | Feels | 0 |
64 | Rizzle Kicks | Heart Skips A Beat | 0 |
65 | Atomic Kitten | Ladies Night | 0 |
66 | Get On The Dancefloor 1 | 0 | |
67 | Produced by Gary Gee | BPM: 118-129 Time: | 17:35 |
68 | Michael Jackson | Billie Jean | 0 |
69 | Jacksons | Shake Your Body (Down To The Ground) | 0 |
70 | Lulu | Relight My Fire | 0 |
71 | Sex Bomb (Peppermint Disco Radio Mix) | 0 | |
72 | Block & Crown, Martina Budde | Let's Celebrate | 0 |
73 | ABBA | Gimme, Gimme, Gimme (A Man After Midnight) | 0 |
74 | Bee Gees | You Should Be Dancing | 0 |
75 | Gala | Freed From Desire | 0 |
76 | Funk Pop 1 | 0 | |
77 | Produced by Paul Chambers | BPM: 103-119 Time: | 16:59 |
78 | Tom Tom Club | Genius Of Love | 0 |
79 | Sly & Robbie | Boops (Here To Go) | 0 |
80 | Prince & the New Power Generation | Sexy Mutha (Edit Of Sexy "M.F." Remix) | 0 |
81 | True Image | It's A Shame (My Sister) | 0 |
82 | Grace Jones | Pull Up To The Bumper ('86 Version) | 0 |
83 | Rahsaan | Cantaloop (Flip Fantasia) | 0 |
84 | Deee-Lite | Groove Is In The Heart (Bootsified To The Nth Degree Edit) | 0 |
85 | De La Soul | A Roller Skating Jam Named 'Saturdays' (Disco Fever Edit) | 0 |
86 | Was (Not Was) | Papa Was A Rolling Stone | 0 |
87 | Junior Senior | Move Your Feet | 0 |
88 | Triple Tracker: Oasis | 0 | |
89 | Produced by Jon Hitchen | BPM: 91 Time: | 8:58 |
90 | Oasis | Slide Away | 0 |
91 | Oasis | Live Forever | 0 |
92 | Oasis | Whatever | 0 |
93 | Jet Boot Jack: Remixed 1 | 0 | |
94 | Produced by Gary Gee & Jet Boot Jack | BPM: 121 Time: | 16:59 |
95 | Kate Bush | Running Up That Hill (Jet Boot Jack Remix) | 0 |
96 | Faith Evans | Love Like This (Jet Boot Jack Remix) | 0 |
97 | Madonna | Like A Prayer (Jet Boot Jack Remix) | 0 |
98 | Mariah Carey | Emotions (Jet Boot Jack Remix) | 0 |
99 | Whitney Houston | So Emotional (Jet Boot Jack Remix) | 0 |
Download Album
hosted on sharing.wtf
Download Individual Tracks
remixsearch.co